skip to main |
skip to sidebar
Prediksi Trading Range Emas dan USDJPY April 2007
Emas (XAUUSD) Awal Bulan
185.40% | R3 | 949.7989 |
123.60% | R2 | 918.6826 |
61.80% | R1 | 887.5663 |
| Range | 50.3500 |
-61.80% | S1 | 825.3337 |
-123.60% | S2 | 794.2174 |
-185.40% | S3 | 763.1011 |
Emas Bulan April
185.40% | R3 | 1183.6943 |
123.60% | R2 | 1081.4462 |
61.80% | R1 | 979.1981 |
| Range | 165.4500 |
-61.80% | S1 | 774.7019 |
-123.60% | S2 | 672.4538 |
-185.40% | S3 | 570.2057 |
USD JPY Awal bulan April
185.40% | R3 | 107.8914 |
123.60% | R2 | 107.0510 |
61.80% | R1 | 106.2105 |
| Range | 1.3600 |
-61.80% | S1 | 104.5295 |
-123.60% | S2 | 103.6890 |
-185.40% | S3 | 102.8486 |
USD JPY Bulan April
185.40% | R3 | 113.6920 |
123.60% | R2 | 110.4414 |
61.80% | R1 | 107.1907 |
| Range | 5.2600 |
-61.80% | S1 | 100.6893 |
-123.60% | S2 | 97.4386 |
-185.40% | S3 | 94.1880 |
No comments:
Post a Comment