Nikkei Minggu 1 April
185.40% | R3 | 14838 |
123.60% | R2 | 14597 |
61.80% | R1 | 14356 |
| Range | 390 |
-61.80% | S1 | 13874 |
-123.60% | S2 | 13633 |
-185.40% | S3 | 13392 |
Nikkei Bulan April
185.40% | R3 | 16500 |
123.60% | R2 | 15592 |
61.80% | R1 | 14683 |
| Range | 1470 |
-61.80% | S1 | 12867 |
-123.60% | S2 | 11958 |
-185.40% | S3 | 11050 |
Kospi Minggu pertama April 2008
185.40% | R3 | 252.33 |
123.60% | R2 | 248.22 |
61.80% | R1 | 244.11 |
| Range | 6.65 |
-61.80% | S1 | 235.89 |
-123.60% | S2 | 231.78 |
-185.40% | S3 | 227.67 |
Kospi April 2008
185.40% | R3 | 2.7431 |
123.60% | R2 | 2.6186 |
61.80% | R1 | 2.4940 |
| Range | 0.2015 |
-61.80% | S1 | 2.2450 |
-123.60% | S2 | 2.1204 |
-185.40% | S3 | 1.9959 |
Hangseng April Minggu pertama
185.40% | R3 | 2.8112 | 123.60% | R2 | 2.7489 | 61.80% | R1 | 2.6866 | | Range | 0.1008 | -61.80% | S1 | 2.5620 | -123.60% | S2 | 2.4997 | -185.40% | S3 | 2.4374 |
|
|
|
|
|
|
|
|
|
Hangseng Bulan April 185.40% | R3 | 31839 | 123.60% | R2 | 29803 | 61.80% | R1 | 27766 | | Range | 3295 | -61.80% | S1 | 23694 | -123.60% | S2 | 21657 | -185.40% | S3 | 19621 |
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment