All open positions Futures September will be closed at the end of the session on the expired date by the closing price without your consent.
| SYMBOL | STARTING DATE | CLOSE ONLY | EXPIRED DATE |
| YG7N | 19-Sept-07 | 26-Sept-07 | |
| YG7V | 19-Sept-07 | ||
| YI7N | 19-Sept-07 | 26-Sept-07 | |
| YI7V | 19-Sept-07 | ||
| ZS7U | 07-Sept-07 | 14-Sept-07 | |
| ZS7X | 07-Sept-07 | ||
| CLM7V | 12-Sept-07 | 19-Sept-07 | |
| CLM7X | 12-Sept-07 | ||
| YM7U | 13-Sept-07 | 20-Sept-07 | |
| YM7Z | 13-Sept-07 | ||
| ES7U | 14-Sept-07 | 21-Sept-07 | |
| ES7Z | 14-Sept-07 | ||
| NQ7U | 14-Sept-07 | 21-Sept-07 | |
| NQ7Z | 14-Sept-07 | ||
| QG7U | 17-Sept-07 | 24-Sept-07 | |
| QG7V | 17-Sept-07 |
(*) All the symbols information can be seen on the market watch MT4 platform

No comments:
Post a Comment